Step into the Footsteps of the Legends at Turnberry
Beloved since its first formal course was built in 1901, Turnberry’s fairways have been shared by the game’s elite and casual enthusiasts from around the globe. Trump Turnberry Resort is home to the iconic Ailsa, where Watson, Norman, Price and Cink have all won the renowned Claret Jug. Throughout the year, hotel residents and day visitors may enjoy great golf experiences on our championship courses. |
Renovation update
As part of the ongoing resort renovation by owners, the Trump Organization, the Ailsa course will close after play on Sunday 27 September 2015 and is scheduled to reopen in June 2016.
Further details on the specific upgrades and changes to the course can be found here
HOTEL GUEST* – Green Fees – 2015 | The Ailsa*** | The Kintyre | The Arran (9 holes) | Combination Ticket** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st of May – 18th of October 2015 | Mon-Fri £180 | £80 | £30 | £245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th of October – 31st of December 2015 | N/A | £40 | £15 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Applies to residents of the hotel only, valid for one visit only and cannot be carried forward to the next visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Includes one round on the Ailsa and one round on the Kintyre course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** The Ailsa course will close after play on Sunday 27 September 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISITOR / NON-RESIDENT – Green Fees – 2015 | The Ailsa* | The Kintyre | The Arran (9 holes) | Combination Ticket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st of May – 18th of October 2015 | Mon-Fri after 12h£250* | £90 | £40 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th of October – 31st of December 2015 | – | £60 | £25 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The Ailsa course will close after play on Sunday 27 September 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Fees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To reserve your great golf experience, please call +44 (0)1655 333 991 or e-mail teetimes@trumpturnberry.com Rates availabilities are subject to change. Terms & Conditions apply. |